Wine List
the thorndale inn featured house wines by canyon oaks winery offered at 6.00 per glass. chardonnay, merlot, cabernet sauvignon, white zinfandel & avia pinot grigio
white wines
recommended with seafood, poultry & other delicately flavored dishes
| bin # | glass | bottle | |
| 1 | white zinfandel, beringer, california | 24.00 | |
| 2 | riesling, washington hills, columbia valley, washington state | 25.00 | |
| 3 | chardonnay, firestone “discoveries,” california | 6.50 | 27.00 |
| 4 | viognier, oak grove “reserve,” california | 27.00 | |
| 5 | pinot grigio, principato, delle venezie, italy | 7.00 | 29.00 |
| 6 | sauvignon blanc, ranga ranga, marlborough, new zealand | 7.50 | 30.00 |
| 7 | chardonnay, the crusher, clarkesberg, california | 8.00 | 35.00 |
| 8 | gewurztraminer, valkenberg, rhein, germany | 35.00 | |
| 9 | macon villages, laboure roi, burgundy, france | 45.00 | |
| 10 | chardonnay, mt eden “wolff vineyard,” edna valley, california | 55.00 | |
sparkling wine & champagne
| bin # | glass | bottle | |
| 40 | marquis de la tour, loire valley, france | 9.00 |
25.00 |
| 41 | lunetta prosecco, veneto, italy | 35.00 | |
| 42 | iron horse “wedding cuvee,” russian river valley, california | 75.00 | |
| 43 | veuve clicquot “yellow label,” champagne, france | 90.00 |
red wines
recommended with red meats, lamb, pork & other heavier dishes
| bin # | glass |
bottle | |
| 20 | shiraz, de bortoli “db series,” australia | 6.50 |
25.00 |
| 21 | pinot noir, pepperwood grove, chile | 7.00 | 24.00 |
| 22 | merlot, pine & post, washington state | 7.00 |
28.00 |
| 23 | zinfandel, cline cellars, california | 30.00 | |
| 24 | montepulciano, mascarelli “estate,” abbruzzo, italy | 35.00 | |
| 25 | cabernet sauvignon, mcmanis family, california | 31.00 | |
| 26 | pinot noir, montoya, monterey, california | 40.00 | |
| 27 | super tuscan, casalone, tuscany, italy | 48.00 | |
| 28 | bordeaux, chateau vieux cheverol pomerol, bordeaux, france | 50.00 | |
| 29 | cabernet sauvignon, calistoga “estate,” napa valley, california | 55.00 | |
Previous page: Restaurant Lunch & Dinner Menu
Next page: Banquets, Wedding Receptions and Other Events